| Community |
| Region | Upper Rio Grande |
| County | Brewster |
| Community | Alpine, Texas |
| Population | Approx. 6,500 |
| Population Date | 10/01/01 |
| Community Characteristics | - Mild, semi-arid climate year round
- Home to Sul Ross State University
- "Wrigley-Style" Kokernot Field
- Nature Tourism
- Historic Buildings
- Specialty Shops
|
| Home Page URL | http://www.alpinetexas.com |
| Other Web Sites | Area Resources |
| Transportation Infrastructure |
| Proximity to Interstate Highway | IH-10: approx. 57 miles |
| Proximity to Major Highways | US Hwys. 90/67 and TX Hwy 118:run through Alpine, TX |
| Proximity to Bus Line Service | Greyhound services Alpine every day to and from the airports in Midland-Odessa and El Paso |
| Proximity to Passenger Rail Service | Amtrak makes its only regular stop between Del Rio and El Paso in Alpine, three times a both east and west bound |
| Proximity to Nearest Commercial Airport | Midland International: approx. 183 miles |
| Proximity to Nearest Private Airport | Alpine, Cesparis Municipal:1 mile north of downtown Alpine |
| Proximity to Nearest Port | Corpus Christi: approx. 472 miles |
| Proximity to Mexico Border | Approx. 85 miles |
| Government - City of Alpine |
| Type | Mayor-Council-Manager Home Rule Charter |
| Annual Budget | Approx. $4,500,000 |
| Law Enforcement | 7 Police Officers, 7 Radio Equipped cars, 911 Service |
| Government - Brewster County |
| Type | General State Law-County Judge and
Commissioners Court |
| Law Enforcement | 7 |
| Utilities |
| Major Electric Provider | WTU Retail Energy and TXU Energy Services |
| Water: City of Alpine - Source | 27 Underground Wells |
| Water Storage Capacity | 3.8 Million Gallons |
| Water Treatment Capacity | 2.8 Million Gallons |
| Sewer Type | Activated sludge |
| Sewer (Maximum Gallons Per Day) | 680,000 |
| Solid Waste Disposal | West Texas Waste Management (Waste pick-up service) |
| Natural Gas Providers | Southwest Texas Municipal Gas |
| Major Telephone Providers | Southwestern Bell, AT&T, Big Bend Telephone |
| RESTAURANT AND DINING FACILITIES |
| Facilities seating 20-100 | Approx. 20 |
| Banquet/Meeting Facilities | Approx. 8 |
| WORKFORCE |
| Radius of Labor Drawing Area | 30.0 miles |
| Estimated Unemployment Rate | 2.5 % |
| EDUCATION |
| Annual High School Graduates | Approx. 80 |
Total School District Enrollment: K through 12 | Approx. 1150 |
Teacher to Student Ratio: K through 12 | Approx. 11 to 1 |
| ACT 2000 | 19.5 |
| SAT 2000 | 951 |
| Colleges & Universities (within 30 miles) | 1 |
| Total Enrollment in University | Approx. 2000 |
| TAXES & LOCAL INCENTIVES |
| City Tax Rate | $.3478 per $100 |
| Independent School District Tax Rate | $1.5859 per $100 |
| County Tax Rate | $0.3597 per $100 |
| Hospital District Rate | $0.1311 per $100 |
| Total Tax Rate | $2.42 per $100 |
| Tax Abatement Available | No |
| SUPPORT SERVICES AVAILABLE |
| Community Center | Crisis Center |
| Customized Worker Training | Child Advocacy Center |
| Alternative Fuels Service | Home Nursing Services |
| Recreation Center | |
| REAL ESTATE |
| Single Family Residential - Average Appraised Value | $75,000 - $110,000 |
| Average Cost of Lot | $8,500 |
| Approximate Building Cost Per Square Foot | $70 - $90 |
| Occupancy Rate for Multi-Family Housing Units | 96% |
| Average Rental Rate for 2 Bedroom, 2 Bath Apartment | $650 |
| CHURCHES |
| All Denominations | Approx. 24 |
| HOTELS & MOTELS and MEETING
FACILITIES |
| Total Number of Rooms Available in Community | 400 |
| Total Number of Facilities Available in Community with Meeting Space | 7 |
| POSTAL AND PARCEL DELIVERY SERVICES |
| United States Post Office |
| Federal Express (FedEx) |
| United Parcel Service (UPS) |
| RECREATION |
| Parks | 4 |
| Golf Courses | Alpine Country Club (public) |
| Tennis Courts | 14 (6 lighted) (all public) |
| Swimming Pools | 1 (public) |
| Hunting | Public and Private |
| Shooting Ranges | Big Bend Sportsman Club (rifle, pistol, trap, skeet) |
| Camps | - Paisano Baptist Encampment
- Mitre Peak Girl Scout Camp
- Big Bend National Park -(over 800,000 acres)
- Elephant Mountain Wildlife Management Area -(25,000 acres)
|
| CULTURAL |
| Museums | Museum of the Big Bend |
| Libraries | - Sul Ross State University (193,000 volume)
- Alpine Public Library (40,000 volumes)
- Public Schools (100,000 volumes)
|
| Civic Organizations | - Lions Club
- Rotary Club
- Kiwanis Club
- Pilot Club
|
| CLIMATIC INFORMATION |
| Average Number of Days of Sunshine | 300+ estimated |
| Average High/Low Temperature for Summer | 91/67f 30/13c |
| Average High/Low Temperature for Winter | 67/38f 19/1c |
| Average Rainfall | 12.9" 32.2cm |
| Average Snowfall | 1.7" 4.2cm |
| Prevailing Wind | Westerly |
| Elevation Above Sea Level | 4,481' 1345m |